NO

New Orleans Saints

NFC South·HC: Sean Payton
28 seasons
WkDateOppResultSpreadATSTotalO/U
1Sep 13TBW 34-23-4.048.5 / 57O
2Sep 21@ LVL 24-34-4.047.5 / 58O
3Sep 27GBL 30-37-3.552.0 / 67O
4Oct 4@ DETW 35-29-3.051.5 / 64O
5Oct 12LACW 30-27-7.049.5 / 57O
7Oct 25CARW 27-24-7.049.5 / 51O
8Nov 1@ CHIW 26-23-5.541.0 / 49O
9Nov 8@ TBW 38-3+3.051.0 / 41U
10Nov 15SFW 27-13-9.549.5 / 40U
11Nov 22ATLW 24-9-3.549.5 / 33U
12Nov 29@ DENW 31-3-17.036.5 / 34U
13Dec 6@ ATLW 21-16-2.546.0 / 37U
14Dec 13@ PHIL 21-24-7.543.0 / 45O
15Dec 20KCL 29-32+2.553.5 / 61O
16Dec 25MINW 52-33-6.549.0 / 85O
17Jan 3@ CARW 33-7-6.047.0 / 40U
Wild CardJan 10CHIW 21-9-11.048.0 / 30U
DivisionalJan 17TBL 20-30-2.553.0 / 50U